
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
Agricium
Agricium is a metal refined from agricium ore and traded as a commodity.
SPECIFICATIONS
- TYPE
- Metal
- RARITY
- Uncommon
- QUALITY
- 245–1000
- REFINABLE
- Yes
- SIGNATURE
- 4,000
- RESISTANCE
- 0.5
- ACQUISITION
- Ship mining
- INSTABILITY
- 350
LIVE TRADE DATA
Updated 1d ago
- BEST SELL
- 12,000 aUEC @ ARC-L4
- BEST BUY
- 6,840 aUEC @ Endgame
- TERMINALS TRADING
- 33
- PROFIT / SCU
- 5,160 aUEC
- MARGIN
- 43.0%
- ROI
- 75.4%
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ ARC-L4
No sell-price history available yet.
BUY PRICE TREND @ Endgame
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING AGRICIUM (33)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| ARC-L4 | 12,000 aUEC | — | 361 | 1d ago |
| Rod's Fuel | 11,000 aUEC | — | 181 | 4d ago |
| TDD Area 18 | 10,000 aUEC | — | 2 | 2d ago |
| TDD New Babbage | 10,000 aUEC | — | 23 | 18h ago |
| CBD Lorville | 10,000 aUEC | — | 1 | 7d ago |
| HUR-L3 | 10,000 aUEC | — | 101 | 4d ago |
| HUR-L4 | 10,000 aUEC | — | 10 | 5d ago |
| TDD Orison | 10,000 aUEC | — | 22 | 9d ago |
| Stanton Gateway (Nyx) | 10,000 aUEC | — | 17 | 13d ago |
| CRU-L1 | 10,000 aUEC | — | 56 | 4d ago |
| CRU-L5 | 10,000 aUEC | — | 192 | 6d ago |
| CRU-L4 | 10,000 aUEC | — | 32 | 7d ago |
| HUR-L5 | 10,000 aUEC | — | 173 | 2d ago |
| PSS Alpha | 10,000 aUEC | — | 55 | 7d ago |
| ARC-L3 | 9,800 aUEC | — | 345 | 2d ago |
| Ruin Station | 9,200 aUEC | — | 1 | 4d ago |
| Checkmate | 9,200 aUEC | — | 12,481,600 | 8d ago |
| Megumi | 9,200 aUEC | — | 32 | 4d ago |
| Patch City | 9,200 aUEC | — | 103 | 5d ago |
| Starlight Service | 9,200 aUEC | — | 32 | 4d ago |
| Rat's Nest | 9,200 aUEC | — | 25 | 8d ago |
| Dudley & Daughters | 9,200 aUEC | — | 32 | 2d ago |
| Orbituary | 9,200 aUEC | — | 2 | 2d ago |
| GrimHEX | 8,200 aUEC | — | 1 | 6d ago |
| Samson & Son's | 7,200 aUEC | — | 8 | 1h ago |
| Brio's Breaker | 7,200 aUEC | — | 4 | 19d ago |
| Devlin Scrap | 7,200 aUEC | — | 0 | 16d ago |
| Shubin SMCa-8 | — | 8,721 aUEC | 0 | 1d ago |
| ArcCorp 141 | — | 8,892 aUEC | 0 | 7d ago |
| Endgame | — | 6,840 aUEC | 0 | 2d ago |
| Shubin SMCa-6 | — | 8,721 aUEC | 0 | 2d ago |
| Levski | — | 8,379 aUEC | 29 | 19h ago |
| HUR-L1 | — | 8,978 aUEC | 127 | 3d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.