
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
Dolivine
Dolivine is a green mineral gemstone mined by hand.
SPECIFICATIONS
- TYPE
- Mineral
- QUALITY
- 201–1000
- SIGNATURE
- 3,000
- ACQUISITION
- FPS mining
LIVE TRADE DATA
Updated 2d ago
- BEST SELL
- 160,000 aUEC @ Shubin SM0-18
- BEST BUY
- —
- TERMINALS TRADING
- 62
- PROFIT / SCU
- —
- MARGIN
- —
- ROI
- —
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ Shubin SM0-18
No sell-price history available yet.
BUY PRICE TREND
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING DOLIVINE (60 of 62)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| Shubin SM0-18 | 160,000 aUEC | — | 268 | 8d ago |
| Shubin SM0-22 | 160,000 aUEC | — | 128 | 2d ago |
| Shubin SM0-10 | 160,000 aUEC | — | 408 | 8d ago |
| Shubin SM0-13 | 160,000 aUEC | — | 361 | 10d ago |
| Rayari Cantwell | 160,000 aUEC | — | 0 | 8d ago |
| ArcCorp 141 | 160,000 aUEC | — | 1 | 8d ago |
| ArcCorp 157 | 160,000 aUEC | — | 0 | 4d ago |
| Rayari McGrath | 160,000 aUEC | — | 0 | 15d ago |
| ArcCorp 048 | 150,000 aUEC | — | 0 | 7d ago |
| Port Tressler | 150,000 aUEC | — | 3 | 11h ago |
| ArcCorp 045 | 150,000 aUEC | — | 1 | 17d ago |
| ArcCorp 056 | 150,000 aUEC | — | 452 | 3d ago |
| ArcCorp 061 | 150,000 aUEC | — | 0 | 7d ago |
| Shubin SAL-5 | 150,000 aUEC | — | 0 | 5d ago |
| ARC-L1 | 150,000 aUEC | — | 2 | 2d ago |
| Rayari Deltana | 150,000 aUEC | — | 0 | 3d ago |
| ARC-L2 | 150,000 aUEC | — | 1 | 5d ago |
| ARC-L3 | 150,000 aUEC | — | 0 | 2d ago |
| ARC-L4 | 150,000 aUEC | — | 40 | 2d ago |
| ARC-L5 | 150,000 aUEC | — | 0 | 7d ago |
| Shubin SCD-1 | 150,000 aUEC | — | 2 | 2d ago |
| Seraphim | 150,000 aUEC | — | 2 | 11h ago |
| CRU-L5 | 150,000 aUEC | — | 0 | 7d ago |
| CRU-L1 | 150,000 aUEC | — | 1 | 4d ago |
| MIC-L5 | 150,000 aUEC | — | 1 | 2d ago |
| MIC-L2 | 150,000 aUEC | — | 1 | 8d ago |
| Shubin SMCa-6 | 150,000 aUEC | — | 35 | 2d ago |
| HUR-L2 | 150,000 aUEC | — | 478 | 2d ago |
| MIC-L1 | 150,000 aUEC | — | 1 | 7d ago |
| HUR-L1 | 150,000 aUEC | — | 1 | 3d ago |
| Shubin SMCa-8 | 150,000 aUEC | — | 4 | 2d ago |
| HDMS-Hadley | 150,000 aUEC | — | 2 | 6d ago |
| HDMS-Pinewood | 150,000 aUEC | — | 1 | 13d ago |
| HDMS-Thedus | 150,000 aUEC | — | 1 | 8d ago |
| HDMS-Stanhope | 150,000 aUEC | — | 0 | 7d ago |
| HDMS-Oparei | 150,000 aUEC | — | 0 | 5d ago |
| HDMS-Norgaard | 150,000 aUEC | — | 2 | 8d ago |
| HDMS-Ryder | 150,000 aUEC | — | 1 | 4d ago |
| HDMS-Woodruff | 150,000 aUEC | — | 307 | 6d ago |
| HDMS-Perlman | 150,000 aUEC | — | 1 | 9h ago |
| HDMS-Hahn | 150,000 aUEC | — | 307 | 15d ago |
| HDMS-Lathan | 150,000 aUEC | — | 0 | 3d ago |
| HDMS-Bezdek | 150,000 aUEC | — | 307 | 6d ago |
| HUR-L4 | 150,000 aUEC | — | 1 | 5d ago |
| CRU-L4 | 150,000 aUEC | — | 295 | 8d ago |
| HUR-L3 | 150,000 aUEC | — | 40 | 4d ago |
| MIC-L4 | 150,000 aUEC | — | 1 | 7d ago |
| HDMS-Edmond | 150,000 aUEC | — | 1 | 2d ago |
| HUR-L5 | 150,000 aUEC | — | 311 | 2d ago |
| MIC-L3 | 150,000 aUEC | — | 0 | 7d ago |
| HDMS-Anderson | 150,000 aUEC | — | 1 | 14d ago |
| Everus Harbor | 150,000 aUEC | — | 97 | 10h ago |
| Baijini Point | 150,000 aUEC | — | 2 | 8m ago |
| Shubin SAL-2 | 150,000 aUEC | — | 0 | 2d ago |
| TDD Orison | 140,000 aUEC | — | 3 | 13d ago |
| Ruin Station | 130,000 aUEC | — | 0 | 4d ago |
| GrimHEX | 120,000 aUEC | — | 0 | 6d ago |
| Samson & Son's | 110,000 aUEC | — | 0 | 4h ago |
| CBD Lorville | 110,000 aUEC | — | 1 | 7d ago |
| TDD Area 18 | 110,000 aUEC | — | 1 | 2d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.