
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
Processed Food
Processed Food is a nutritional substance transformed by physical or chemical means into food.
SPECIFICATIONS
- TYPE
- Processed goods
LIVE TRADE DATA
Updated 1d ago
- BEST SELL
- 1,500 aUEC @ TDD New Babbage
- BEST BUY
- 1,202 aUEC @ Canard View
- TERMINALS TRADING
- 76
- PROFIT / SCU
- 298 aUEC
- MARGIN
- 19.9%
- ROI
- 24.8%
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ TDD New Babbage
No sell-price history available yet.
BUY PRICE TREND @ Canard View
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING PROCESSED FOOD (60 of 76)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| TDD New Babbage | 1,500 aUEC | — | 176 | 18h ago |
| ARC-L1 | 1,500 aUEC | — | 872 | 2d ago |
| Rayari Deltana | 1,500 aUEC | — | 0 | 3d ago |
| ARC-L2 | 1,500 aUEC | — | 414 | 5d ago |
| ARC-L3 | 1,500 aUEC | — | 197 | 2d ago |
| ARC-L4 | 1,500 aUEC | — | 278 | 1d ago |
| ARC-L5 | 1,500 aUEC | — | 834 | 7d ago |
| CRU-L5 | 1,500 aUEC | — | 288 | 6d ago |
| MIC-L2 | 1,500 aUEC | — | 60 | 8d ago |
| Rayari McGrath | 1,500 aUEC | — | 0 | 15d ago |
| Rayari Cantwell | 1,500 aUEC | — | 0 | 7d ago |
| HUR-L2 | 1,500 aUEC | — | 2,176 | 2d ago |
| HUR-L1 | 1,500 aUEC | — | 361 | 3d ago |
| ArcCorp 141 | 1,500 aUEC | — | 0 | 8d ago |
| HUR-L4 | 1,500 aUEC | — | 2,160 | 5d ago |
| ArcCorp 157 | 1,500 aUEC | — | 192 | 3d ago |
| MIC-L1 | 1,500 aUEC | — | 922 | 6d ago |
| HUR-L3 | 1,500 aUEC | — | 359 | 4d ago |
| MIC-L4 | 1,500 aUEC | — | 1,836 | 6d ago |
| HUR-L5 | 1,500 aUEC | — | 530 | 2d ago |
| MIC-L3 | 1,500 aUEC | — | 170 | 7d ago |
| CBD Lorville | 1,500 aUEC | — | 64 | 7d ago |
| Everus Harbor | 1,500 aUEC | — | 392 | 7h ago |
| Seraphim | 1,500 aUEC | — | 998 | 9h ago |
| MIC-L5 | 1,500 aUEC | — | 0 | 2d ago |
| TDD Orison | 1,500 aUEC | — | 888 | 13d ago |
| Levski | 1,500 aUEC | — | 11,926 | 19h ago |
| Nyx Gateway (Pyro) | 1,500 aUEC | — | 2,200 | 16d ago |
| PSS Alpha | 1,500 aUEC | — | 0 | 7d ago |
| PSS Delta | 1,500 aUEC | — | 0 | 7d ago |
| PSS Theta | 1,500 aUEC | — | 0 | 6d ago |
| PSS Lambda | 1,500 aUEC | — | 0 | 7d ago |
| CRU-L4 | 1,500 aUEC | — | 256 | 7d ago |
| ArcCorp 048 | 1,400 aUEC | — | 96 | 7d ago |
| ArcCorp 045 | 1,400 aUEC | — | 96 | 17d ago |
| ArcCorp 056 | 1,400 aUEC | — | 2,884 | 3d ago |
| ArcCorp 061 | 1,400 aUEC | — | 0 | 7d ago |
| Shubin SAL-5 | 1,400 aUEC | — | 1 | 5d ago |
| Shubin SM0-18 | 1,400 aUEC | — | 480 | 8d ago |
| Shubin SM0-22 | 1,400 aUEC | — | 2,106 | 2d ago |
| Shubin SM0-10 | 1,400 aUEC | — | 2,778 | 8d ago |
| Shubin SM0-13 | 1,400 aUEC | — | 2,666 | 10d ago |
| Shubin SCD-1 | 1,400 aUEC | — | 0 | 1d ago |
| Pyro Gateway (Stanton) | 1,400 aUEC | — | 298 | 8d ago |
| CRU-L1 | 1,400 aUEC | — | 998 | 4d ago |
| Shubin SMCa-6 | 1,400 aUEC | — | 0 | 2d ago |
| Shubin SMCa-8 | 1,400 aUEC | — | 512 | 1d ago |
| HDMS-Ryder | 1,400 aUEC | — | 64 | 4d ago |
| HDMS-Woodruff | 1,400 aUEC | — | 1 | 6d ago |
| HDMS-Perlman | 1,400 aUEC | — | 0 | 7h ago |
| HDMS-Hahn | 1,400 aUEC | — | 686 | 15d ago |
| Checkmate | 1,400 aUEC | — | 416 | 8d ago |
| Rod's Fuel | 1,400 aUEC | — | 1,658 | 4d ago |
| Megumi | 1,400 aUEC | — | 979 | 4d ago |
| Starlight Service | 1,400 aUEC | — | 298 | 4d ago |
| Endgame | 1,400 aUEC | — | 998 | 2d ago |
| Jackson's Swap | 1,400 aUEC | — | 160 | 5d ago |
| Gaslight | 1,400 aUEC | — | 640 | 9h ago |
| Rat's Nest | 1,400 aUEC | — | 1,210 | 8d ago |
| Ashland | 1,400 aUEC | — | 0 | 4d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.