
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
Recycled Material Composite
Recycled Material Composite, RMC, is a commodity obtained through salvaging or acquired at Trade & Development Division and Administration offices.
SPECIFICATIONS
- TYPE
- Processed goods
- SIGNATURE
- 1,700
- ACQUISITION
- Harvesting
LIVE TRADE DATA
Updated 1d ago
- BEST SELL
- 7,700 aUEC @ Patch City
- BEST BUY
- 5,998 aUEC @ Jackson's Swap
- TERMINALS TRADING
- 69
- PROFIT / SCU
- 1,702 aUEC
- MARGIN
- 22.1%
- ROI
- 28.4%
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ Patch City
No sell-price history available yet.
BUY PRICE TREND @ Jackson's Swap
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING RECYCLED MATERIAL COMPOSITE (60 of 69)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| Patch City | 7,700 aUEC | — | 47 | 4d ago |
| Starlight Service | 7,700 aUEC | — | 34 | 4d ago |
| Endgame | 7,700 aUEC | — | 12,481,600 | 2d ago |
| Gaslight | 7,700 aUEC | — | 17 | 9h ago |
| Seer's Canyon | 7,700 aUEC | — | 526 | 4d ago |
| Rat's Nest | 7,700 aUEC | — | 12 | 8d ago |
| Ashland | 7,700 aUEC | — | 12 | 4d ago |
| Dudley & Daughters | 7,700 aUEC | — | 5 | 2d ago |
| Last Landings | 7,700 aUEC | — | 0 | 5d ago |
| Terra Mills | 7,700 aUEC | — | 11 | 1d ago |
| Rustville | 7,700 aUEC | — | 46 | 10d ago |
| Fallow Field | 7,700 aUEC | — | 1,248 | 2d ago |
| The Golden Riviera | 7,700 aUEC | — | 384 | 5d ago |
| Rod's Fuel | 7,500 aUEC | — | 42 | 4d ago |
| TDD Orison | 7,200 aUEC | — | 1,176 | 9d ago |
| Ruin Station | 7,200 aUEC | — | 124 | 4d ago |
| GrimHEX | 7,200 aUEC | — | 85 | 6d ago |
| Pyro Gateway (Nyx) | 7,100 aUEC | — | 41 | 2d ago |
| Levski | 6,500 aUEC | — | 1 | 19h ago |
| Samson & Son's | 6,400 aUEC | — | 23 | 1h ago |
| Reclamation Orinth | 6,200 aUEC | — | 9 | 4d ago |
| CBD Lorville | 6,000 aUEC | — | 309 | 7d ago |
| TDD Area 18 | 6,000 aUEC | — | 82 | 2d ago |
| TDD New Babbage | 6,000 aUEC | — | 192 | 18h ago |
| CRU-L5 Maintenance | 5,700 aUEC | — | 6 | 3d ago |
| Brio's Breaker | 5,500 aUEC | — | 14 | 8d ago |
| Devlin Scrap | 5,000 aUEC | — | 16 | 16d ago |
| Platinum Port Tressler | — | 10,710 aUEC | 100 | 68d ago |
| Rappel | — | 7,144 aUEC | 0 | 4d ago |
| Pickers Field | — | 7,144 aUEC | 0 | 4d ago |
| Platinum CRU-L4 | — | 10,710 aUEC | 0 | 67d ago |
| Platinum Baijini | — | 10,710 aUEC | 100 | 69d ago |
| Platinum HUR-L5 | — | 10,710 aUEC | 0 | 66d ago |
| Platinum Everus | — | 10,710 aUEC | 0 | 70d ago |
| Platinum HUR-L2 | — | 10,710 aUEC | 0 | 70d ago |
| Dumper's Area 18 | — | 10,710 aUEC | 50 | 75d ago |
| Dunboro | — | 7,144 aUEC | 0 | 12d ago |
| Dumper's GrimHEX | — | 10,710 aUEC | 50 | 64d ago |
| Platinum Nyx Gateway (Stanton) | — | 10,710 aUEC | 0 | 68d ago |
| Platinum CRU-L1 | — | 10,710 aUEC | 0 | 68d ago |
| Jackson's Swap | — | 5,998 aUEC | 0 | 5d ago |
| Platinum Pyro Gateway (Stanton) | — | 10,710 aUEC | 0 | 63d ago |
| Canard View | — | 6,212 aUEC | 0 | 3d ago |
| Platinum Stanton Gateway (Pyro) | — | 10,710 aUEC | 0 | 68d ago |
| Platinum ARC-L1 | — | 10,710 aUEC | 0 | 68d ago |
| Platinum Nyx Gateway (Pyro) | — | 10,710 aUEC | 0 | 69d ago |
| Platinum Pyro Gateway (Nyx) | — | 10,710 aUEC | 0 | 68d ago |
| Platinum Stanton Gateway (Nyx) | — | 10,710 aUEC | 0 | 75d ago |
| Area 18 IO Tower | — | 7,587 aUEC | 0 | 11d ago |
| Stanton Gateway (Nyx) | — | 7,587 aUEC | 0 | 2d ago |
| Nyx Gateway (Pyro) | — | 7,587 aUEC | 0 | 11d ago |
| Stanton Gateway (Pyro) | — | 7,587 aUEC | 0 | 5d ago |
| Lorville L19 | — | 7,587 aUEC | 0 | 5d ago |
| Seraphim | — | 7,587 aUEC | 0 | 9h ago |
| Checkmate | — | 7,587 aUEC | 0 | 13m ago |
| Megumi | — | 7,587 aUEC | 0 | 4d ago |
| Orbituary | — | 7,587 aUEC | 12,000 | 4d ago |
| Port Tressler | — | 7,587 aUEC | 0 | 8h ago |
| Everus Harbor | — | 7,587 aUEC | 0 | 7h ago |
| Pyro Gateway (Stanton) | — | 7,587 aUEC | 0 | 4d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.