
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
Scrap
Scrap is salvaged waste ready to be reprocessed into new materials.
SPECIFICATIONS
- TYPE
- Waste
LIVE TRADE DATA
Updated 1d ago
- BEST SELL
- 3,800 aUEC @ HDMS-Hahn
- BEST BUY
- 2,749 aUEC @ HUR-L5
- TERMINALS TRADING
- 54
- PROFIT / SCU
- 1,051 aUEC
- MARGIN
- 27.7%
- ROI
- 38.2%
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ HDMS-Hahn
No sell-price history available yet.
BUY PRICE TREND @ HUR-L5
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING SCRAP (54)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| Nyx Gateway (Stanton) | 3,800 aUEC | — | 2,014 | 6h ago |
| HDMS-Hahn | 3,800 aUEC | — | 544 | 5d ago |
| Pickers Field | 3,700 aUEC | — | 64 | 4d ago |
| Dunboro | 3,700 aUEC | — | 512 | 12d ago |
| Gaslight | 3,700 aUEC | — | 1,145 | 9h ago |
| Rat's Nest | 3,700 aUEC | — | 1,289 | 8d ago |
| Dudley & Daughters | 3,700 aUEC | — | 2,061 | 2d ago |
| Levski | 3,700 aUEC | — | 113 | 19h ago |
| HDMS-Perlman | 3,687 aUEC | — | 170 | 5d ago |
| Rappel | 3,600 aUEC | — | 225 | 4d ago |
| Patch City | 3,600 aUEC | — | 833 | 4d ago |
| Starlight Service | 3,600 aUEC | — | 512 | 4d ago |
| TDD Area 18 | 3,600 aUEC | — | 178 | 2d ago |
| TDD New Babbage | 3,600 aUEC | — | 222 | 18h ago |
| TDD Orison | 3,600 aUEC | — | 35 | 13d ago |
| CBD Lorville | 3,600 aUEC | — | 711 | 7d ago |
| Megumi | 3,500 aUEC | — | 12 | 4d ago |
| Orbituary | 3,500 aUEC | — | 242 | 2d ago |
| Stanton Gateway (Pyro) | 3,500 aUEC | — | 138 | 8h ago |
| Rod's Fuel | 3,400 aUEC | — | 2,013 | 4d ago |
| Endgame | 3,400 aUEC | — | 2,002 | 2d ago |
| Ruin Station | 3,400 aUEC | — | 12 | 4d ago |
| Checkmate | 3,300 aUEC | 0 aUEC | 1,974 | 8d ago |
| Pyro Gateway (Stanton) | 3,300 aUEC | — | 1,248 | 8d ago |
| GrimHEX | 3,000 aUEC | 0 aUEC | 1,831 | 6d ago |
| Brio's Breaker | 2,600 aUEC | — | 356 | 8d ago |
| Samson & Son's | 2,600 aUEC | — | 319 | 1h ago |
| Devlin Scrap | 2,600 aUEC | — | 128 | 16d ago |
| Reclamation Orinth | 2,600 aUEC | — | 0 | 4d ago |
| Port Tressler | — | 3,109 aUEC | 0 | 8h ago |
| Everus Harbor | — | 2,954 aUEC | 0 | 7h ago |
| Terra Gateway (Stanton) | — | 3,172 aUEC | 792 | 5h ago |
| CRU-L1 | — | 2,990 aUEC | 1,088 | 4d ago |
| HUR-L1 | — | 2,990 aUEC | 573 | 3d ago |
| HUR-L5 | — | 2,749 aUEC | 80 | 2d ago |
| Baijini Point | — | 3,109 aUEC | 0 | 8h ago |
| Chawla's Beach | — | 3,109 aUEC | 0 | 5d ago |
| Seer's Canyon | — | 3,109 aUEC | 2,100 | 4d ago |
| HUR-L2 | — | 2,990 aUEC | 0 | 2d ago |
| ARC-L4 | — | 3,265 aUEC | 0 | 1d ago |
| MIC-L4 | — | 2,961 aUEC | 0 | 6d ago |
| ARC-L3 | — | 2,990 aUEC | 0 | 2d ago |
| MIC-L5 | — | 3,265 aUEC | 0 | 2h ago |
| MIC-L2 | — | 2,990 aUEC | 0 | 8d ago |
| CRU-L5 | — | 2,749 aUEC | 0 | 2h ago |
| Rustville | — | 3,109 aUEC | 2,100 | 11d ago |
| MIC-L3 | — | 2,990 aUEC | 0 | 7d ago |
| ARC-L5 | — | 2,990 aUEC | 1,254 | 5d ago |
| ARC-L2 | — | 2,990 aUEC | 353 | 5d ago |
| Sunset Mesa | — | 3,109 aUEC | 0 | 5d ago |
| Last Landings | — | 3,109 aUEC | 0 | 5d ago |
| Stanton Gateway (Nyx) | — | 3,265 aUEC | 0 | 2d ago |
| Seraphim | — | 3,109 aUEC | 0 | 9h ago |
| MIC-L1 | — | 2,749 aUEC | 0 | 6d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.