
USSAUNITED SPACE SECURITIES ASSOC.CORP-NET
Knowledge Base
ThermalFoam
ThermalFoam is a light, flexible heat-insulating foam that must be stored under high pressure until applied.
SPECIFICATIONS
- TYPE
- Synthetic materials
LIVE TRADE DATA
Updated 1d ago
- BEST SELL
- 7,000 aUEC @ HUR-L4
- BEST BUY
- 5,088 aUEC @ Hickes Research
- TERMINALS TRADING
- 18
- PROFIT / SCU
- 1,912 aUEC
- MARGIN
- 27.3%
- ROI
- 37.6%
Source: UEX Corp (unofficial, community-maintained) — prices change frequently; verify age before relying on this.
SELL PRICE TREND @ HUR-L4
No sell-price history available yet.
BUY PRICE TREND @ Hickes Research
No buy-price history available yet.
RECENT SELL ACTIVITY & LOCATIONS
No sell activity recorded yet.
RECENT BUY ACTIVITY & LOCATIONS
No buy activity recorded yet.
ALL TERMINALS TRADING THERMALFOAM (18)
| TERMINAL | SELL PRICE | BUY PRICE | STOCK (SCU) | UPDATED |
|---|---|---|---|---|
| HUR-L4 | 7,000 aUEC | — | 352 | 5d ago |
| MIC-L4 | 7,000 aUEC | — | 493 | 4d ago |
| Levski | 6,400 aUEC | — | 85 | 19h ago |
| ARC-L3 | 6,300 aUEC | — | 60 | 2d ago |
| ARC-L5 | 6,300 aUEC | — | 0 | 7d ago |
| HUR-L1 | 6,200 aUEC | — | 256 | 3d ago |
| CBD Lorville | 6,100 aUEC | — | 88 | 7d ago |
| TDD Area 18 | 6,100 aUEC | — | 64 | 2d ago |
| TDD New Babbage | 6,100 aUEC | — | 10 | 18h ago |
| TDD Orison | 6,100 aUEC | — | 0 | 13d ago |
| Rayari Cantwell | 6,000 aUEC | — | 0 | 7d ago |
| Rayari McGrath | 6,000 aUEC | — | 4 | 15d ago |
| Rayari Deltana | 6,000 aUEC | — | 0 | 3d ago |
| CRU-L4 | 5,900 aUEC | — | 142 | 7d ago |
| CRU-L1 | 5,800 aUEC | — | 660 | 4d ago |
| GrimHEX | 5,100 aUEC | — | 0 | 6d ago |
| Hickes Research | — | 5,088 aUEC | 0 | 6d ago |
| Deakins Research | — | 5,088 aUEC | 0 | 1d ago |
Every real terminal UEX Corp currently tracks for this commodity, best sell price first — not just the single best terminal shown above.